Ring Size Guide
Find your perfect ring size with our comprehensive guide. Use the visual chart, follow our measurement instructions, or check the conversion table below.
Visual Size Chart
F
AU F
G
AU G
H
AU H
I
AU I
J
AU J
K
AU K
L
AU L
M
AU M
N
AU N
O
AU O
P
AU P
Q
AU Q
R
AU R
S
AU S
T
AU T
U
AU U
V
AU V
W
AU W
X
AU X
Y
AU Y
Z
AU Z
Hover over each ring to see the size. Sizes shown are Australian standard.
How to Measure
1
Wrap a piece of string or paper around the base of your finger.
2
Mark the point where the ends meet with a pen.
3
Measure the string or paper with a ruler in millimeters.
4
Match your measurement to the circumference column in the conversion table below.
Tip: Measure your finger at the end of the day when it's warmest. Fingers can shrink or expand depending on temperature.
International Size Conversion
| AU/UK | US/CA | EU | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| F | 3 | 44 | 15.3 | 48.0 |
| F½ | 3¼ | 44.5 | 15.6 | 49.0 |
| G | 3½ | 45 | 15.9 | 50.0 |
| G½ | 3¾ | 46 | 16.2 | 51.0 |
| H | 4 | 47 | 16.5 | 52.0 |
| H½ | 4¼ | 47.5 | 16.8 | 53.0 |
| I | 4½ | 48 | 17.1 | 54.0 |
| I½ | 4¾ | 49 | 17.4 | 55.0 |
| J | 5 | 50 | 17.7 | 56.0 |
| J½ | 5¼ | 50.5 | 18.0 | 57.0 |
| K | 5½ | 51 | 18.3 | 58.0 |
| K½ | 5¾ | 52 | 18.6 | 59.0 |
| L | 6 | 53 | 18.9 | 60.0 |
| L½ | 6¼ | 53.5 | 19.2 | 61.0 |
| M | 6½ | 54 | 19.4 | 61.5 |
| M½ | 6¾ | 55 | 19.7 | 62.0 |
| N | 7 | 56 | 20.0 | 63.0 |
| N½ | 7¼ | 56.5 | 20.3 | 64.0 |
| O | 7½ | 57 | 20.6 | 65.0 |
| O½ | 7¾ | 58 | 20.9 | 66.0 |
| P | 8 | 59 | 21.2 | 67.0 |
| P½ | 8¼ | 59.5 | 21.5 | 68.0 |
| Q | 8½ | 60 | 21.8 | 69.0 |
| Q½ | 8¾ | 61 | 22.1 | 70.0 |
| R | 9 | 62 | 22.4 | 71.0 |
| R½ | 9¼ | 62.5 | 22.7 | 72.0 |
| S | 9½ | 63 | 23.0 | 73.0 |
| S½ | 9¾ | 64 | 23.3 | 74.0 |
| T | 10 | 65 | 23.6 | 75.0 |
| T½ | 10¼ | 65.5 | 23.9 | 76.0 |
| U | 10½ | 66 | 24.2 | 77.0 |
| U½ | 10¾ | 67 | 24.5 | 78.0 |
| V | 11 | 68 | 24.8 | 79.0 |
| V½ | 11¼ | 68.5 | 25.1 | 80.0 |
| W | 11½ | 69 | 25.4 | 81.0 |
| W½ | 11¾ | 70 | 25.7 | 82.0 |
| X | 12 | 71 | 26.0 | 83.0 |
| Y | 12½ | 72 | 26.6 | 85.0 |
| Z | 13 | 73 | 27.2 | 87.0 |
All measurements are approximate. For the most accurate sizing, we recommend visiting a jeweler for professional measurement.